Most Recent Liberty Homes For Sale
| View All Liberty Homes For Sale | ||
|
1000, Liberty, KY 42539 | $95,000 2 beds 1 bath |
|
1547, Liberty, KY 42539 | $100,000 |
|
Property, Liberty, KY 42539 | $215,000 5 beds 2 baths |
Real Estate Resources |
Liberty Apartments
There are 29 apartments found in and near the Liberty area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings